BRAVES 2004
NCBL HOME

LONGEST UNBEATEN STREAK : 4 games
LONGEST WINLESS STREAK : 4 games
 
G# Team Opp. Res. W L T
1. Braves 3 Brewers 8 L 0 - 1 - 0 boxscore/recap
2. Braves 2 Kanata  7 L 0 - 2 - 0
3. Braves 3 Panthers 12 L 0 - 3 - 0
4. Braves 4 Brewers 15 L 0 - 4 - 0 boxscore/recap
5. Braves 14 Red Sox 7 W 1 - 4 - 0
6. Braves 15 Red Sox 0 W 2 - 4 - 0
7. Braves 3 Panthers 2 W 3 - 4 - 0
8. Braves 8 Brewers 11 L 3 - 5 - 0 boxscore/recap
9. Braves 6 Mudd 5 W 4 - 5 - 0
10. Braves 10 Kanata 15 L 4 - 6 - 0
11. Braves 5 Silverbacks 4 W 5 - 6 - 0
12. Braves 3 Cardinals 3 T 5 - 6 - 1
13. Braves 3 Volant 4 L 5 - 7 - 1
14. Braves 8 Kanata 2 W 6 - 7 - 1
15. Braves 8 Cardinals 6 W 7 - 7 - 1
16. Braves 2 Cardinals 10 L 7 - 8 - 1
17. Braves 9 Silverbacks 7 W 8 - 8 - 1
18. Braves 4 Panthers 8 L 8 - 9 - 1
19. Braves 10 Volant 10 T 8 - 9 - 2
20. Braves 14 Silverbacks 4 W 9 - 9 - 2
21. Braves 5 Red Sox 5 T 9 - 9 - 3
22. Braves 13 Volant 5 W 10 - 9 - 3
23. Braves 2 Mudd 10 L 10 - 10 - 3
24. Braves 2 Mudd 3 L 10 - 11 - 3
25 -
26 -
27 -
28 -