| NCBL HOME |
After 12 games
| AB | RUNS | HITS | |||||||||||
| 1. | 36 | Calder,A | Coyotes | 1. | 19 | Calder,,J | Coyotes | 1. | 17 | Brooks | Coyotes | ||
| 2. | 36 | Calder,J | Coyotes | 2. | 13 | Calder,A | Coyotes | 2. | 16 | Calder,J | Coyotes | ||
| 3. | 34 | Wright | Coyotes | 3. | 13 | Calder,B | Coyotes | 3. | 16 | Calder,A | Coyotes | ||
| 4. | 33 | Calder,B | Coyotes | 4. | 13 | Brooks | Coyotes | 4. | 15 | Calder,B | Coyotes | ||
| 5. | 28 | Patterson | Coyotes | 5. | 10 | Moore | Coyotes | 5. | 13 | Wright | Coyotes |
| 2B | 3B | HR | |||||||||||
| 1. | 3 | Brooks | Coyotes | 1. | 2 | Moore | Coyotes | 1. | 2 | Brooks | Coyotes | ||
| 2. | 3 | Moore | Coyotes | 2. | 2 | Calder,J | Coyotes | 2. | 1 | Blake | Coyotes | ||
| 3. | 3 | Calder,A | Coyotes | 3. | 1 | Rae | Coyotes | 3. | 1 | Calder,B | Coyotes | ||
| 4. | 3 | Calder,J | Coyotes | 4. | 4. | 1 | Rae | Coyotes | |||||
| 5. | 2 | 3 tied | Coyotes | 5. | 5. | 1 | Jeffries | Coyotes |
| RBI | BB | SB | |||||||||||
| 1. | 12 | Calder,B | Coyotes | 1. | 6 | Calder,B | Coyotes | 1. | |||||
| 2. | 11 | Brooks | Coyotes | 2. | 6 | Calder,A | Coyotes | 2. | |||||
| 3. | 10 | Blake | Coyotes | 3. | 5 | Calder,J | Coyotes | 3. | |||||
| 4. | 10 | Calder,A | Coyotes | 4. | 5 | Barrett | Coyotes | 4. | |||||
| 5. | 9 | Calder,J | Coyotes | 5. | 4 | 2 tied | Coyotes | 5. |
MINIMUM 24 PLATE APPEARANCES TO BE ELIGIBLE
| AVG | SLUG% | ONB% | |||||||||||
| 1. | 654 | Brooks | Coyotes | 1. | 1.000 | Brooks | Coyotes | 1. | 654 | Brooks | Coyotes | ||
| 2. | 455 | Calder,B | Coyotes | 2. | 545 | Calder,B | Coyotes | 2. | 538 | Calder,B | Coyotes | ||
| 3. | 444 | Calder,A | Coyotes | 3. | 545 | Calder,J | Coyotes | 3. | 538 | Calder,J | Coyotes | ||
| 4. | 444 | Calder,J | Coyotes | 4. | 528 | Calder,A | Coyotes | 4. | 524 | Calder,A | Coyotes | ||
| 5. | 393 | Patterson | Coyotes | 5. | 464 | Patterson | Coyotes | 5. | 452 | Patterson | Coyotes |
| IP | K's | ERA | |||||||||||
| 1. | 21.67 | Calder,B | Coyotes | 1. | 23 | Brooks | Coyotes | 1. | 5.40 | Moore | Coyotes | ||
| 2. | 12 | Rae | Coyotes | 2. | 23 | Moore | Coyotes | 2. | 5.60 | Brooks | Coyotes | ||
| 3. | 11.67 | Moore | Coyotes | 3. | 16 | Rae | Coyotes | 3. | 6.42 | Rae | Coyotes | ||
| 4. | 10 | Brooks | Coyotes | 4. | 13 | Calder,B | Coyotes | 4. | |||||
| 5. | 9 | Patterson | Coyotes | 5. | 3 | Patterson | Coyotes | 5. |
| W | S | ||||||||
| 1. | 2 | Moore | Coyotes | 1. | 1 | Brooks | Coyotes | ||
| 2. | 2 | Brooks | Coyotes | 2. | 1 | Moore | Coyotes | ||
| 3. | 2 | Patterson | Coyotes | 3. | |||||
| 4. | 4. | ||||||||
| 5. | 5. |