DUKES
NCBL HOME

LONGEST UNBEATEN STREAK : 4 games
LONGEST WINLESS STREAK : 2 games
 
 
G# Team Opp. Res. W L T
1. Dukes 5 Rockets 3 W 1 - 0 - 0
2. Dukes 4 Rockets  8 L 1 - 1 - 0
3. Dukes 3 Knights 4 L 1 - 2 - 0
4. Dukes 10 Coyotes 9 W 2 - 2 - 0
5. Dukes 12 Sharks 4 W 3 - 2 - 0
6. Dukes 13 Crickets 1 W 4 - 2 - 0
7. Dukes 9 Rockets 8 W 5 - 2 - 0
8. Dukes 7 Hurricanes 14 L 5 - 3 - 0
9. Dukes 8 Knights 3 W 6 - 3 - 0
10. Dukes 8 Knights 3 W 7 - 3 - 0
11. Dukes 10 Crickets 13 L 7 - 4 - 0
12. Dukes 7 Coyotes 8 L 7 - 5 - 0
13. Dukes 10 Hurricanes 9 W 8 - 5 - 0
14. Dukes 10 Sharks 0 W 9 - 5 - 0
15. Dukes 10 Coyotes 20 L 9 - 6 - 0
16. Dukes 0 Hurricanes 10 L 9 - 7 - 0
17. Dukes 11 Crickets 1 W 10 - 7 - 0
18. Dukes 3 Sharks 9 L 10 - 8 - 0
19. - -
20. - -
21. - -
22. - -
23. - -
24. - -
25 -
26 -
27 -
28 -