METCALFE MUDD 2002
NCBL HOME

LONGEST UNBEATEN STREAK : 10 games
LONGEST WINLESS STREAK : 1 game
 
G# Team Opp. Res. W L T
1. Mudd 9 Latin Americans 8 W 1 - 0 - 0
2. Mudd 5 Sundevils 4 W 2 - 0 - 0
3. Mudd 12 Mustangs 1 W 3 - 0 - 0
4. Mudd 5 Winchester 10 L 3 - 1 - 0
5. Mudd 5 Stingrays 4 W 4 - 1 - 0
6. Mudd 14 CFR Elite 0 W 5 - 1 - 0
7. Mudd 4 Volant 8 L 5 - 2 - 0
8. Mudd 4 Storm 2 W 6 - 2 - 0
9. Mudd 5 Chiefs 1 W 7 - 2 - 0
10. Mudd 30 Metcalfe2 4 W 8 - 2 - 0
11. Mudd 8 Metcalfe2 2 W 9 - 2 - 0
12. Mudd 14 Eagles 1 W 10 - 2 - 0
13. Mudd 11 Eagles 2 W 11 - 2 - 0
14. Mudd 10 Latin Americans 4 W 12 - 2 - 0
15. Mudd 8 Sundevils 7 W 13 - 2 - 0
16. Mudd 4 Winchester 2 W 14 - 2 - 0
17. Mudd 5 Mustangs 3 W 15 - 2 - 0
18. Mudd 0(def) Sundevils 7 L 15 - 3 - 0
19. Mudd 7 Volant 1 W 16 - 3 - 0
20. Mudd 14 Storm 14 T 16 - 3 - 1
21. Mudd 8 Stingrays 5 W 17 - 3 - 1
22. Mudd 15 Chiefs 10 W 18 - 3 - 1
23. Mudd 7 CFR Elite 1 W 19 - 3 - 1
24. Mudd 16 Storm 3 W 20 - 3 - 1
-
1 Mudd 4 Volant 1 W - PLAYOFFS
2 Mudd 15 Volant 2 W - PLAYOFFS
3 Mudd 17 Winchester 6 W - PLAYOFFS
4 Mudd 16 Winchester 1 W PLAYOFFS
5 Mudd 11 Winchester 4 W PLAYOFFS